Inhalt des Dokuments
Publikationen am FG Aerodynamik
Zitatschlüssel | Staats2016 |
---|---|
Autor | Staats, M. and Nitsche, W. and Steinberg, S. J. and King, R. |
Seiten | 1–12 |
Jahr | 2016 |
ISSN | 1869-5590 |
DOI | 10.1007/s13272-016-0232-1 |
Journal | CEAS Aeronautical Journal |
Zusammenfassung | The provision of secure compressor operation under circumstances of a pulsed detonation engine is crucial for the success of pressure gaining combustion processes for turbo machinery applications. This paper discusses active flow control as a possible solution to approach this challenge. The presented experiments were conducted on a highly loaded low speed linear compressor stator cascade operated at $$Re=600,000$$ R e = 600 , 000 and $$Ma =0.07$$ M a = 0.07 . A choking-device which was located in the wake of the cascade simulated the non-steady outflow condition that is expected under the conditions of pressure gaining combustion. In the discussed experiments, the choking-device generated a periodic disturbance to every passage at a typical Strouhal number of $$Sr =0.03$$ S r = 0.03 . The flow structures of the non-steady flow field were strongly correlated to the working-phase of the choking-device. In this paper, an iterative learning controller was used to find an optimized actuation trajectory that was used for closed-loop sidewall-actuation to control the corner separation in the non-steady flow field. The iterative learning controller took advantage of the periodicity of the disturbance to calculate a non-steady actuation trajectory that optimally suppressed the impact of the choking-device on the flow. The active flow control effect was evaluated by means of static pressure rise using five hole probe measurements in the wake of one passage. |
Zusatzinformationen / Extras
Direktzugang
Schnellnavigation zur Seite über Nummerneingabe